These Days Tour 1995 – 1996
Bon Jovi – These Days Tour 1995/1996
Trasa promująca album „These Days”. Zespół dał aż 54 koncerty w Europie, z czego 34 w Londynie na stadionie Wembley. Nagranie z ostatniego z nich wydano później pt. „Live From London”. Podczas europejskiej części trasy supportem był zespół Van Halen promujący album „Balance”.
Trasę sponsorował Volkswagen – pod jego patronatem wydano boxset, dostępnych było wiele gadżetów. Firma oferowała także w sprzedaży model Golfa w wersji „Bon Jovi”, który różnił się drobnymi elementami wystroju, np. gałka zmiany biegów i tło licznika z napisem „Bon Jovi”, a także lepszym niż dostępny seryjnie systemem audio.
Rozpoczęcie: 26 kwietnia 1995 r.
Zakończenie: 19 lipca 1996 r.
Odnogi: 5
Koncerty:
43 w Ameryce Północnej
8 w Ameryce Poludniowej
16 w Azji
7 w Australii i Oceanii
54 w Europie
4 w Afryce
132 w sumie
| L.P. | Kraj | Data | Miasto | Obiekt | Setlista |
|---|---|---|---|---|---|
| 1 | ![]() | 26 kwietnia 1995 r. | Mumbai | Andheri Sports Complex | pokaż |
| 2 | ![]() | 28 kwietnia 1995 r. | Taipei | Zhongshan Soccer Stadium | pokaż |
| 3 | ![]() | 30 kwietnia 1995 r. | Manila | Araneta Coliseum | |
| 4 | ![]() | 02 maja 1995 r. | Bangkok | Impact Arena | pokaż |
| 5 | ![]() | 04 maja 1995 r. | Kuala Lumpur | Stadium Shah Alam | |
| 6 | ![]() | 06 maja 1995 r. | Jakarta | Ancol Stadium | pokaż |
| 7 | ![]() | 08 maja 1995 r. | Singapore | National Stadium | pokaż |
| 8 | ![]() | 10 maja 1995 r. | Seoul | Olympic Stadium | pokaż |
| 9 | ![]() | 15 maja 1995 r. | Fukuoka | Fukuoka Dome | pokaż |
| 10 | ![]() | 16 maja 1995 r. | Osaka | Nishinomiya Stadium | pokaż |
| 11 | ![]() | 19 maja 1995 r. | Tokyo | Tokyo Dome | pokaż |
| 12 | ![]() | 23 maja 1995 r. | Milan | Parco Acquatica | pokaż |
| 13 | ![]() | 26 maja 1995 r. | Bremen | Weserstadion | pokaż |
| 14 | ![]() | 27 maja 1995 r. | Bremen | Weserstadion | pokaż |
| 15 | ![]() | 28 maja 1995 r. | Nijmegen | Goffert Park | pokaż |
| 16 | ![]() | 30 maja 1995 r. | Essen | Georg-Melches-Stadion | pokaż |
| 17 | ![]() | 01 czerwca 1995 r. | Chemnitz | Sportsforumpark | |
| 18 | ![]() | 03 czerwca 1995 r. | Nurburg | Nurburgring | pokaż |
| 19 | ![]() | 04 czerwca 1995 r. | Munich | Rock im Park | pokaż |
| 20 | ![]() | 06 czerwca 1995 r. | Berlin | Waldbuhne | pokaż |
| 21 | ![]() | 07 czerwca 1995 r. | Berlin | Waldbuhne | pokaż |
| 22 | ![]() | 10 czerwca 1995 r. | Basel | St. Jakob Stadium | pokaż |
| 23 | ![]() | 11 czerwca 1995 r. | Zeltweg | A1 Circuit Ring | pokaż |
| 24 | ![]() | 13 czerwca 1995 r. | Barcelona | Barcelona Olympic Stadium | pokaż |
| 25 | ![]() | 15 czerwca 1995 r. | Lisbon | Estadio Jose Alvalade | pokaż |
| 26 | ![]() | 17 czerwca 1995 r. | Werchter | Rock Werchter | pokaż |
| 27 | ![]() | 18 czerwca 1995 r. | Lahr | Lahr Airfield | pokaż |
| 28 | ![]() | 21 czerwca 1995 r. | Cardiff | Cardiff Arms Park | pokaż |
| 29 | ![]() | 23 czerwca 1995 r. | London | Wembley Stadium | pokaż |
| 30 | ![]() | 24 czerwca 1995 r. | London | Wembley Stadium | pokaż |
| 31 | ![]() | 25 czerwca 1995 r. | London | Wembley Stadium | pokaż |
| 32 | ![]() | 27 czerwca 1995 r. | Gateshead | Gateshead International Stadium | pokaż |
| 33 | ![]() | 28 czerwca 1995 r. | Sheffield | Don Valley Stadium | pokaż |
| 34 | ![]() | 30 czerwca 1995 r. | Paris | Hippodrome de Longchamp | pokaż |
| 35 | ![]() | 01 lipca 1995 r. | Paris | Hippodrome de Longchamp | pokaż |
| 36 | ![]() | 02 lipca 1995 r. | Dublin | RDS Arena | pokaż |
| 37 | ![]() | 04 lipca 1995 r. | Stockholm | Naval Museum Grounds | pokaż |
| 38 | ![]() | 06 lipca 1995 r. | Rotterdam | Feijenoord Stadium | pokaż |
| 39 | ![]() | 07 lipca 1995 r. | Ringe | Dyrskuepladsen | pokaż |
| 40 | ![]() | 08 lipca 1995 r. | Turku | Ruisrock festival,Ruissalo | pokaż |
| 41 | ![]() | 21 lipca 1995 r. | Wantagh | Nikon at Jones Beach Theater | pokaż |
| 42 | ![]() | 22 lipca 1995 r. | Wantagh | Nikon at Jones Beach Theater | pokaż |
| 43 | ![]() | 23 lipca 1995 r. | Wantagh | Nikon at Jones Beach Theater | pokaż |
| 44 | ![]() | 25 lipca 1995 r. | Camden | Blockbuster Entertainment Centre | pokaż |
| 45 | ![]() | 27 lipca 1995 r. | Pittsburgh | Starlake Amphitheatre | pokaż |
| 46 | ![]() | 30 lipca 1995 r. | Mansfield | Great Woods Performing Arts Center | pokaż |
| 47 | ![]() | 01 sierpnia 1995 r. | Saratoga Springs | Saratoga Performing Arts Center | |
| 48 | ![]() | 02 sierpnia 1995 r. | Montreal | Montreal Forum | pokaż |
| 49 | ![]() | 03 sierpnia 1995 r. | Montreal | Montreal Forum | pokaż |
| 50 | ![]() | 05 sierpnia 1995 r. | Grand Falls | Centennial Field | |
| 51 | ![]() | 07 sierpnia 1995 r. | Halifax | Halifax Metro Centre | pokaż |
| 52 | ![]() | 09 sierpnia 1995 r. | Columbia | Merriweather Post Pavilion | |
| 53 | ![]() | 11 sierpnia 1995 r. | Milwaukee | Marcus Amphitheater | pokaż |
| 54 | ![]() | 12 sierpnia 1995 r. | Tinley Park | New World Music Theatre | pokaż |
| 55 | ![]() | 15 sierpnia 1995 r. | Minneapolis | Target Center | pokaż |
| 56 | ![]() | 16 sierpnia 1995 r. | Bonner Springs | Sandstone Amphitheater | pokaż |
| 57 | ![]() | 18 sierpnia 1995 r. | Morrison | Red Rocks Amphitheatre | pokaż |
| 58 | ![]() | 20 sierpnia 1995 r. | Park City | Wolf Mountain | pokaż |
| 59 | ![]() | 23 sierpnia 1995 r. | Maryland Heights | Riverport Amphitheater | pokaż |
| 60 | ![]() | 24 sierpnia 1995 r. | Noblesville | Deer Creek Music Center | |
| 61 | ![]() | 26 sierpnia 1995 r. | Clarkston | Pine Knob Music Theater | pokaż |
| 62 | ![]() | 27 sierpnia 1995 r. | Cincinnati | Riverbend Music Center | |
| 63 | ![]() | 29 sierpnia 1995 r. | Scranton | Toyota Pavilion | pokaż |
| 64 | ![]() | 30 sierpnia 1995 r. | Cuyahoga Falls | Blossom Music Center | pokaż |
| 65 | ![]() | 01 września 1995 r. | Syracuse | New York State Fairgrounds | pokaż |
| 66 | ![]() | 03 września 1995 r. | Toronto | Molson Amphitheater | pokaż |
| 67 | ![]() | 04 września 1995 r. | Hartford | Meadows Music Theater | pokaż |
| 68 | ![]() | 09 września 1995 r. | Miami | Miami Arena | pokaż |
| 69 | ![]() | 10 września 1995 r. | Tampa | USF Sun Dome | |
| 70 | ![]() | 12 września 1995 r. | Chattanooga | UTC Arena | |
| 71 | ![]() | 13 września 1995 r. | Chattanooga | UTC Arena | pokaż |
| 72 | ![]() | 15 września 1995 r. | Raleigh | Walnut Creek Amphitheatre | |
| 73 | ![]() | 16 września 1995 r. | Atlanta | Lakewood Amphitheater | pokaż |
| 74 | ![]() | 19 września 1995 r. | Charlotte | Blockbuster Pavilion | |
| 75 | ![]() | 20 września 1995 r. | Antioch | Starwood Amphitheatre | pokaż |
| 76 | ![]() | 23 września 1995 r. | The Woodlands | Cynthia Woods Mitchell Pavilion | |
| 77 | ![]() | 24 września 1995 r. | Dallas | Starplex Amphitheatre | |
| 78 | ![]() | 26 września 1995 r. | Phoenix | Desert Sky Pavilion | pokaż |
| 79 | ![]() | 29 września 1995 r. | Inglewood | Great Western Forum | pokaż |
| 80 | ![]() | 30 września 1995 r. | Concord | Concord Pavilion | pokaż |
| 81 | ![]() | 01 października 1995 r. | Mountain View | Shoreline Amphitheatre | |
| 82 | ![]() | 03 października 1995 r. | Vancouver | General Motors Place | pokaż |
| 83 | ![]() | 04 października 1995 r. | Edmonton | Northlands Coliseum | |
| 84 | ![]() | 05 października 1995 r. | Saskatoon | Saskatchewan Place | pokaż |
| 85 | ![]() | 07 października 1995 r. | Winnipeg | Winnipeg Arena | |
| 86 | ![]() | 22 października 1995 r. | Mexico City | Palacio de los Deportes | pokaż |
| 87 | ![]() | 24 października 1995 r. | Caracas | La Rinconada Baseball Stadium | pokaż |
| 88 | ![]() | 27 października 1995 r. | Rio de Janeiro | Praaa da Apoteose | pokaż |
| 89 | ![]() | 28 października 1995 r. | Sao Paulo | Estadio do Pacaembu | pokaż |
| 90 | ![]() | 29 października 1995 r. | Curitiba | Espaao Paulo Leminski | pokaż |
| 91 | ![]() | 31 października 1995 r. | Quito | Estadio Olympico Atahualpa | pokaż |
| 92 | ![]() | 02 listopada 1995 r. | Bogot | Estadio El Camp | pokaż |
| 93 | ![]() | 04 listopada 1995 r. | Buenos Aires | Estadio Monumental | pokaż |
| 94 | ![]() | 08 listopada 1995 r. | Auckland | Ericsson Stadium | pokaż |
| 95 | ![]() | 10 listopada 1995 r. | Melbourne | Olympic Park Stadium | pokaż |
| 96 | ![]() | 11 listopada 1995 r. | Melbourne | Olympic Park Stadium | pokaż |
| 97 | ![]() | 12 listopada 1995 r. | Adelaide | F1 Circuit | pokaż |
| 98 | ![]() | 17 listopada 1995 r. | Brisbane | Queensland Sport and Athletics Centre | pokaż |
| 99 | ![]() | 18 listopada 1995 r. | Sydney | Eastern Creek Raceway | pokaż |
| 100 | ![]() | 28 listopada 1995 r. | Cape Town | Green Point Stadium | pokaż |
| 101 | ![]() | 01 grudnia 1995 r. | Johannesburg | Johannesburg Stadium | pokaż |
| 102 | ![]() | 03 grudnia 1995 r. | Durban | Kings Park Stadium | pokaż |
| 103 | ![]() | 14 maja 1996 r. | Fukuoka | Fukuoka Dome | |
| 104 | ![]() | 16 maja 1996 r. | Osaka | Nishinomiya Stadium | pokaż |
| 105 | ![]() | 18 maja 1996 r. | Yokohama | Yokohama Stadium | pokaż |
| 106 | ![]() | 19 maja 1996 r. | Yokohama | Yokohama Stadium | pokaż |
| 107 | ![]() | 20 maja 1996 r. | Yokohama | Yokohama Stadium | pokaż |
| 108 | ![]() | 01 czerwca 1996 r. | Madrid | Estadio Vicente Calderon | pokaż |
| 109 | ![]() | 04 czerwca 1996 r. | Gijen | El Molinen | pokaż |
| 110 | ![]() | 05 czerwca 1996 r. | Pamplona | El Sadar | pokaż |
| 111 | ![]() | 08 czerwca 1996 r. | Landgraaf | Draf en Renbaan | pokaż |
| 112 | ![]() | 09 czerwca 1996 r. | Enschede | Het Rutbeek Grounds | pokaż |
| 113 | ![]() | 11 czerwca 1996 r. | Lausanne | Stade Olympique de la Pontaise | pokaż |
| 114 | ![]() | 13 czerwca 1996 r. | Erfurt | Steigerwaldstadion | pokaż |
| 115 | ![]() | 15 czerwca 1996 r. | Hanover | Niedersachsenstadion | pokaż |
| 116 | ![]() | 16 czerwca 1996 r. | Stuttgart | Cannstatter Wasen | pokaż |
| 117 | ![]() | 18 czerwca 1996 r. | Budapest | Kincsem Park | pokaż |
| 118 | ![]() | 20 czerwca 1996 r. | Vienna | Airfield Grounds | pokaż |
| 119 | ![]() | 21 czerwca 1996 r. | Wels | Wels Airport | |
| 120 | ![]() | 23 czerwca 1996 r. | Zurich | Letzigrund Stadium | pokaż |
| 121 | ![]() | 28 czerwca 1996 r. | Cologne | Mungersdorfer Stadion | pokaż |
| 122 | ![]() | 29 czerwca 1996 r. | Cologne | Mungersdorfer Stadion | pokaż |
| 123 | ![]() | 30 czerwca 1996 r. | Frankfurt | Waldstadion | pokaż |
| 124 | ![]() | 01 lipca 1996 r. | Paris | Hippodrome de Longchamp | |
| 125 | ![]() | 02 lipca 1996 r. | Ostend | Wellingtonrenbaan | pokaż |
| 126 | ![]() | 03 lipca 1996 r. | Paris | Palais Omnisports de Paris-Bercy | pokaż |
| 127 | ![]() | 06 lipca 1996 r. | Milton Keynes | National Bowl | pokaż |
| 128 | ![]() | 07 lipca 1996 r. | Milton Keynes | National Bowl | pokaż |
| 129 | ![]() | 09 lipca 1996 r. | Manchester | Maine Road | pokaż |
| 130 | ![]() | 11 lipca 1996 r. | Glasgow | Ibrox Stadium | pokaż |
| 131 | ![]() | 13 lipca 1996 r. | Dublin | RDS Arena | pokaż |
| 132 | ![]() | 14 lipca 1996 r. | Wolfsburg | Wolkswagem Plant Site | pokaż |
| 133 | ![]() | 16 lipca 1996 r. | Nuremberg | Frankenstadion | pokaż |
| 134 | ![]() | 19 lipca 1996 r. | Helsinki | Helsinki Olympic Stadium | pokaż |


































