Lost Highway Tour 2007 – 2008
Bon Jovi – Lost Highway Tour 2007/2008
Trasa koncertowa promująca album „Lost Highway”. Początkowo zapowiadana jako trasa „Greatest Hits” z powodu komercyjnego sukcesu albumu stała się pełnowartościowym tournee z setką koncertów. Podczas trasy zespół potrafił dawać bardzo długie koncerty (prawie trzygodzinne), z 25 piosenkami, gdzie bisy nierzadko składały się z 7 piosenek. Podczas koncertu w Amsterdamie pierwszy raz od 20 lat zagrano „Stick To Your Guns”. Podczas koncertów z reguły Richie Sambora śpiewał „I’ll Be There For You”, „These Days”. David Bryan czasami śpiewał samodzielnie lub z Jonem piosenkę „In These Arms”.
W listopadzie 2009 roku wydano DVD/Blue-Ray „Live At Madison Square Garden” z zapisem z dwóch koncertów z trasy (14-15 lipca 2008 r.)
Trasa znalazła się w pierwszej czwórce list Top Touring 2008 magazynu Billboard: Top Tour, Top Draw i Top Manager.
Rozpoczęcie: 25 października 2007 r.
Zakończenie: 15 lipca 2008 r.
Odnogi: 7
Dochód: $210,7 milionów USD (2008 r.)
| L.P. | Kraj | Data | Miasto | Obiekt | Setlista |
|---|---|---|---|---|---|
| 1 | ![]() | 25 października 2007 r. | Newark | Prudential Center | pokaż |
| 2 | ![]() | 26 października 2007 r. | Newark | Prudential Center | pokaż |
| 3 | ![]() | 28 października 2007 r. | Newark | Prudential Center | pokaż |
| 4 | ![]() | 30 października 2007 r. | Newark | Prudential Center | pokaż |
| 5 | ![]() | 01 listopada 2007 r. | Newark | Prudential Center | pokaż |
| 6 | ![]() | 03 listopada 2007 r. | Newark | Prudential Center | pokaż |
| 7 | ![]() | 04 listopada 2007 r. | Newark | Prudential Center | pokaż |
| 8 | ![]() | 07 listopada 2007 r. | Newark | Prudential Center | pokaż |
| 9 | ![]() | 09 listopada 2007 r. | Newark | Prudential Center | pokaż |
| 10 | ![]() | 10 listopada 2007 r. | Newark | Prudential Center | pokaż |
| 11 | ![]() | 14 listopada 2007 r. | Montreal | Bell Centre | pokaż |
| 12 | ![]() | 15 listopada 2007 r. | Montreal | Bell Centre | pokaż |
| 13 | ![]() | 17 listopada 2007 r. | Ottawa | Scotiabank Place | pokaż |
| 14 | ![]() | 19 listopada 2007 r. | London | John Labatt Centre | pokaż |
| 15 | ![]() | 06 grudnia 2007 r. | Toronto | Air Canada Centre | pokaż |
| 16 | ![]() | 07 grudnia 2007 r. | Toronto | Air Canada Centre | pokaż |
| 17 | ![]() | 09 grudnia 2007 r. | Winnipeg | MTS Centre | pokaż |
| 18 | ![]() | 10 grudnia 2007 r. | Saskatoon | Credit Union Centre | pokaż |
| 19 | ![]() | 12 grudnia 2007 r. | Edmonton | Rexall Place | pokaż |
| 20 | ![]() | 13 grudnia 2007 r. | Calgary | Pengrowth Saddledome | pokaż |
| 21 | ![]() | 15 grudnia 2007 r. | Vancouver | General Motors Place | pokaż |
| 22 | ![]() | 16 grudnia 2007 r. | Vancouver | General Motors Place | pokaż |
| 23 | ![]() | 11 stycznia 2008 r. | Nagoya | Nagoya Dome | pokaż |
| 24 | ![]() | 13 stycznia 2008 r. | Tokyo | Tokyo Dome | pokaż |
| 25 | ![]() | 14 stycznia 2008 r. | Tokyo | Tokyo Dome | pokaż |
| 26 | ![]() | 16 stycznia 2008 r. | Osaka | Osaka Dome | pokaż |
| 27 | ![]() | 19 stycznia 2008 r. | Melbourne | Sidney Myer Music Bowl | pokaż |
| 28 | ![]() | 21 stycznia 2008 r. | Sydney | Acer Arena | pokaż |
| 29 | ![]() | 22 stycznia 2008 r. | Sydney | Acer Arena | pokaż |
| 30 | ![]() | 25 stycznia 2008 r. | Perth | Subiaco Oval | pokaż |
| 31 | ![]() | 27 stycznia 2008 r. | Christchurch | AMI Stadium | pokaż |
| 32 | ![]() | 18 lutego 2008 r. | Omaha | Qwest Center | pokaż |
| 33 | ![]() | 20 lutego 2008 r. | Auburn Hills | The Palace of Auburn Hills | pokaż |
| 34 | ![]() | 21 lutego 2008 r. | Milwaukee | Bradley Center | pokaż |
| 35 | ![]() | 23 lutego 2008 r. | Chicago | United Center | pokaż |
| 36 | ![]() | 24 lutego 2008 r. | Chicago | United Center | pokaż |
| 37 | ![]() | 26 lutego 2008 r. | Chicago | United Center | pokaż |
| 38 | ![]() | 28 lutego 2008 r. | Washington, D.C. | Verizon Center | pokaż |
| 39 | ![]() | 02 marca 2008 r. | Philadelphia | Wachovia Center | pokaż |
| 40 | ![]() | 03 marca 2008 r. | pokaż | ||
| 41 | ![]() | 05 marca 2008 r. | Pittsburgh | Mellon Arena | pokaż |
| 42 | ![]() | 07 marca 2008 r. | Uncasville | Mohegan Sun Arena | pokaż |
| 43 | ![]() | 08 marca 2008 r. | Uncasville | pokaż | |
| 44 | ![]() | 10 marca 2008 r. | Toronto | Air Canada Centre | pokaż |
| 45 | ![]() | 12 marca 2008 r. | Toronto | Air Canada Centre | pokaż |
| 46 | ![]() | 13 marca 2008 r. | Toronto | Air Canada Centre | pokaż |
| 47 | ![]() | 15 marca 2008 r. | Pittsburgh | Mellon Arena | pokaż |
| 48 | ![]() | 16 marca 2008 r. | Greensboro | Greensboro Coliseum | pokaż |
| 49 | ![]() | 18 marca 2008 r. | Saint Paul | Xcel Energy Center | pokaż |
| 50 | ![]() | 19 marca 2008 r. | Saint Paul | Xcel Energy Center | pokaż |
| 51 | ![]() | 31 marca 2008 r. | Denver | Pepsi Center | pokaż |
| 52 | ![]() | 02 kwietnia 2008 r. | San Jose | HP Pavilion at San Jose | pokaż |
| 53 | ![]() | 04 kwietnia 2008 r. | Anaheim | Honda Center | pokaż |
| 54 | ![]() | 05 kwietnia 2008 r. | pokaż | ||
| 55 | ![]() | 08 kwietnia 2008 r. | San Jose | HP Pavilion at San Jose | pokaż |
| 56 | ![]() | 09 kwietnia 2008 r. | Los Angeles | Staples Center | pokaż |
| 57 | ![]() | 11 kwietnia 2008 r. | Glendale | Jobing.com Arena | pokaż |
| 58 | ![]() | 12 kwietnia 2008 r. | Paradise | MGM Grand Garden Arena | pokaż |
| 59 | ![]() | 14 kwietnia 2008 r. | Dallas | American Airlines Center | pokaż |
| 60 | ![]() | 15 kwietnia 2008 r. | Oklahoma City | Ford Center | pokaż |
| 61 | ![]() | 17 kwietnia 2008 r. | Kansas City | Sprint Center | pokaż |
| 62 | ![]() | 19 kwietnia 2008 r. | Fargo | Fargodome | pokaż |
| 63 | ![]() | 20 kwietnia 2008 r. | Des Moines | Wells Fargo Arena | pokaż |
| 64 | ![]() | 22 kwietnia 2008 r. | Kansas City | Sprint Center | pokaż |
| 65 | ![]() | 24 kwietnia 2008 r. | Nashville | Sommet Center | pokaż |
| 66 | ![]() | 26 kwietnia 2008 r. | Sunrise, Florida | BankAtlantic Center | pokaż |
| 67 | ![]() | 27 kwietnia 2008 r. | Tampa | St. Pete Times Forum | pokaż |
| 68 | ![]() | 30 kwietnia 2008 r. | Atlanta | Philips Arena | pokaż |
| 69 | ![]() | 01 maja 2008 r. | Atlanta | Philips Arena | pokaż |
| 70 | ![]() | 20 maja 2008 r. | Abu Dhabi | Emirates Palace | pokaż |
| 71 | ![]() | 22 maja 2008 r. | Gelsenkirchen | Veltins-Arena | pokaż |
| 72 | ![]() | 24 maja 2008 r. | Munich | Olympiastadion | pokaż |
| 73 | ![]() | 25 maja 2008 r. | Leipzig | Zentralstadion | pokaż |
| 74 | ![]() | 26 maja 2008 r. | Paradise | Mandalay Bay Events Center | |
| 75 | ![]() | 28 maja 2008 r. | Hamburg | HSH Nordbank Arena | pokaż |
| 76 | ![]() | 29 maja 2008 r. | Stuttgart | Gottlieb-Daimler-Stadion | pokaż |
| 77 | ![]() | 31 maja 2008 r. | Lisbon | Rock in Rio Lisboa | pokaż |
| 78 | ![]() | 01 lipca 2008 r. | Barcelona | Estadi Ol?mpic Llu?s Companys | |
| 79 | ![]() | 03 lipca 2008 r. | Frankfurt | Commerzbank-Arena | |
| 80 | ![]() | 04 lipca 2008 r. | Ebreichsdorf | Magna Racino | |
| 81 | ![]() | 05 lipca 2008 r. | Milwaukee | Marcus Amphitheatre | |
| 82 | ![]() | 06 lipca 2008 r. | Sarnia | Sarnia Bayfest | pokaż |
| 83 | ![]() | 07 lipca 2008 r. | Kildare | Punchestown Racecourse | pokaż |
| 84 | ![]() | 07 lipca 2008 r. | Auburn Hills | The Palace of Auburn Hills | pokaż |
| 85 | ![]() | 09 lipca 2008 r. | Boston | TD Banknorth Garden | pokaż |
| 86 | ![]() | 10 lipca 2008 r. | Boston | TD Banknorth Garden | pokaż |
| 87 | ![]() | 11 lipca 2008 r. | Southampton | St Mary's Stadium | |
| 88 | ![]() | 11 lipca 2008 r. | Calgary | Pengrowth Saddledome | |
| 89 | ![]() | 13 lipca 2008 r. | Amsterdam | Amsterdam Arena | |
| 90 | ![]() | 14 lipca 2008 r. | Brussels | King Baudouin Stadium | pokaż |
| 91 | ![]() | 14 lipca 2008 r. | New York City | Madison Square Garden | pokaż |
| 92 | ![]() | 15 lipca 2008 r. | New York City | Madison Square Garden | pokaż |
| 93 | ![]() | 16 lipca 2008 r. | Helsinki | Olympiastadion | |
| 94 | ![]() | 18 lipca 2008 r. | Oslo | Ullevaal Stadion | |
| 95 | ![]() | 19 lipca 2008 r. | Auning | Gammel Estrup | |
| 96 | ![]() | 20 lipca 2008 r. | Cheyenne | Cheyenne Frontier Days | |
| 97 | ![]() | 21 lipca 2008 r. | Glasgow | Hampden Park | |
| 98 | ![]() | 22 lipca 2008 r. | Manchester | City of Manchester Stadium | |
| 99 | ![]() | 24 lipca 2008 r. | Coventry | Ricoh Arena | |
| 100 | ![]() | 25 lipca 2008 r. | Bristol | Ashton Gate | |
| 101 | ![]() | 27 lipca 2008 r. | London | Twickenham Stadium | |
| 102 | ![]() | 28 lipca 2008 r. | London | Twickenham Stadium |

















