Have A Nice Day Tour 2005 – 2006
Bon Jovi – Have A Nice Day Tour 2005/2006
Trasa promowała album „Have A Nice Day”. Zespół zagrał w sumie dla około 2 mln fanów. Trasa była trzecią pod względem dochodów trasą roku, zaraz po trasie The Rolling Stones „A Bigger Bang World Tour” i „Confessions Tour” Madonny. Jednym z supportów był zespół Nickelback.
Przed rozpoczęciem trasy zespół zobowiązał się do zagrania podczas całej jej przebiegu wszystkich piosenek z promowanej płyty. Udało się to dopiero podczas ostatniego koncertu, gdy zagrano „I Am”. Czasami z zespołem występowała Jennifer Nettles podczas „Who Says You Can’t Go Home”. W Dusseldorfie pierwszy raz od 10 lat zagrano „Dry County”. Podczas koncertów na stadionach zespół dawał bardzo długie koncerty, czasami prawie 3 godzinne.
Rozpoczęcie: 2 listopada 2005 r.
Zakończenie: 29 lipca 2006 r.
Odnogi: 4
Koncerty:
17 w Europie
66 w Ameryce Północnej
6 w Azji
Dochód: $131,4 milionów USD (2006 r.)
| L.P. | Kraj | Data | Miasto | Obiekt | Setlista |
|---|---|---|---|---|---|
| 1 | ![]() | 02 listopada 2005 r. | Des Moines | Wells Fargo Arena | pokaż |
| 2 | ![]() | 02 listopada 2005 r. | Des Moines | Wells Fargo Arena | pokaż |
| 3 | ![]() | 04 listopada 2005 r. | Chicago | United Center | pokaż |
| 4 | ![]() | 05 listopada 2005 r. | Chicago | United Center | pokaż |
| 5 | ![]() | 08 listopada 2005 r. | Cleveland | Quicken Loans Arena | pokaż |
| 6 | ![]() | 09 listopada 2005 r. | Columbus | Value City Arena | pokaż |
| 7 | ![]() | 11 listopada 2005 r. | Minneapolis | Target Center | pokaż |
| 8 | ![]() | 12 listopada 2005 r. | Omaha | Qwest Center | pokaż |
| 9 | ![]() | 16 listopada 2005 r. | Madison | Kohl Center | pokaż |
| 10 | ![]() | 18 listopada 2005 r. | Auburn Hills | The Palace of Auburn Hills | pokaż |
| 11 | ![]() | 19 listopada 2005 r. | Auburn Hills | The Palace of Auburn Hills | pokaż |
| 12 | ![]() | 26 listopada 2005 r. | Uncasville | Mohegan Sun | pokaż |
| 13 | ![]() | 28 listopada 2005 r. | New York City | Madison Square Garden | pokaż |
| 14 | ![]() | 29 listopada 2005 r. | New York City | Madison Square Garden | pokaż |
| 15 | ![]() | 02 grudnia 2005 r. | Philadelphia | Wachovia Center | pokaż |
| 16 | ![]() | 03 grudnia 2005 r. | Philadelphia | Wachovia Center | pokaż |
| 17 | ![]() | 06 grudnia 2005 r. | Pittsburgh | Mellon Arena | pokaż |
| 18 | ![]() | 07 grudnia 2005 r. | Uniondale | Nassau Coliseum | pokaż |
| 19 | ![]() | 09 grudnia 2005 r. | Boston | TD Banknorth Garden | pokaż |
| 20 | ![]() | 10 grudnia 2005 r. | Boston | TD Banknorth Garden | pokaż |
| 21 | ![]() | 12 grudnia 2005 r. | Albany | Pepsi Arena | pokaż |
| 22 | ![]() | 14 grudnia 2005 r. | Montreal | Bell Centre | pokaż |
| 23 | ![]() | 15 grudnia 2005 r. | Montreal | Bell Centre | pokaż |
| 24 | ![]() | 17 grudnia 2005 r. | Washington, D.C. | Verizon Center | pokaż |
| 25 | ![]() | 19 grudnia 2005 r. | East Rutherford | Izod Center | pokaż |
| 26 | ![]() | 21 grudnia 2005 r. | East Rutherford | Izod Center | pokaż |
| 27 | ![]() | 22 grudnia 2005 r. | East Rutherford | Izod Center | pokaż |
| 28 | ![]() | 14 stycznia 2006 r. | Oklahoma City | Ford Center | pokaż |
| 29 | ![]() | 15 stycznia 2006 r. | Dallas | American Airlines Center | pokaż |
| 30 | ![]() | 17 stycznia 2006 r. | Atlanta | Philips Arena | pokaż |
| 31 | ![]() | 18 stycznia 2006 r. | Charlotte | Time Warner Cable Arena | pokaż |
| 32 | ![]() | 20 stycznia 2006 r. | Buffalo | HSBC Arena | pokaż |
| 33 | ![]() | 21 stycznia 2006 r. | Toronto | Air Canada Centre | pokaż |
| 34 | ![]() | 23 stycznia 2006 r. | Toronto | Air Canada Centre | pokaż |
| 35 | ![]() | 24 stycznia 2006 r. | Toronto | Air Canada Centre | pokaż |
| 36 | ![]() | 27 stycznia 2006 r. | Saint Paul | Xcel Energy Center | pokaż |
| 37 | ![]() | 28 stycznia 2006 r. | Milwaukee | Bradley Center | pokaż |
| 38 | ![]() | 30 stycznia 2006 r. | Toronto | Air Canada Centre | pokaż |
| 39 | ![]() | 01 lutego 2006 r. | Uncasville | Mohegan Sun Arena | pokaż |
| 40 | ![]() | 02 lutego 2006 r. | Washington, D.C. | Verizon Center | pokaż |
| 41 | ![]() | 04 lutego 2006 r. | Atlantic City | Boardwalk Hall | pokaż |
| 42 | ![]() | 08 lutego 2006 r. | Greenville | BI-LO Center | pokaż |
| 43 | ![]() | 10 lutego 2006 r. | Sunrise | BankAtlantic Center | pokaż |
| 44 | ![]() | 14 lutego 2006 r. | Nashville | Sommet Center | pokaż |
| 45 | ![]() | 15 lutego 2006 r. | Duluth | Arena at Gwinnett Center | pokaż |
| 46 | ![]() | 17 lutego 2006 r. | Tampa | St. Pete Times Forum | pokaż |
| 47 | ![]() | 18 lutego 2006 r. | Tampa | St. Pete Times Forum | pokaż |
| 48 | ![]() | 21 lutego 2006 r. | Houston | Toyota Center | pokaż |
| 49 | ![]() | 23 lutego 2006 r. | Denver | Pepsi Center | pokaż |
| 50 | ![]() | 25 lutego 2006 r. | Anaheim | Honda Center | pokaż |
| 51 | ![]() | 27 lutego 2006 r. | San Jose | HP Pavilion at San Jose | pokaż |
| 52 | ![]() | 01 marca 2006 r. | Fresno | Save Mart Center | pokaż |
| 53 | ![]() | 03 marca 2006 r. | Los Angeles | Staples Center | pokaż |
| 54 | ![]() | 05 marca 2006 r. | Portland | Rose Garden Arena | pokaż |
| 55 | ![]() | 06 marca 2006 r. | Seattle | KeyArena | pokaż |
| 56 | ![]() | 09 marca 2006 r. | Glendale | Glendale Arena | pokaż |
| 57 | ![]() | 11 marca 2006 r. | Paradise | MGM Grand Arena | pokaż |
| 58 | ![]() | 08 kwietnia 2006 r. | Tokyo | Tokyo Dome | pokaż |
| 59 | ![]() | 09 kwietnia 2006 r. | Tokyo | Tokyo Dome | pokaż |
| 60 | ![]() | 12 kwietnia 2006 r. | Nagoya | Nagoya Dome | pokaż |
| 61 | ![]() | 14 kwietnia 2006 r. | Osaka | Osaka Dome | pokaż |
| 62 | ![]() | 15 kwietnia 2006 r. | Osaka | Osaka Dome | pokaż |
| 63 | ![]() | 18 kwietnia 2006 r. | Sapporo | Sapporo Dome | pokaż |
| 64 | ![]() | 13 maja 2006 r. | D?sseldorf | LTU Arena | pokaż |
| 65 | ![]() | 15 maja 2006 r. | Linz | Linzer Stadion | pokaż |
| 66 | ![]() | 17 maja 2006 r. | Koblenz | Schlo?platz | pokaż |
| 67 | ![]() | 20 maja 2006 r. | Dublin | Croke Park | pokaż |
| 68 | ![]() | 24 maja 2006 r. | Hessisch Lichtenau | Hessentag | pokaż |
| 69 | ![]() | 25 maja 2006 r. | Nijmegen | Goffert Park | pokaż |
| 70 | ![]() | 27 maja 2006 r. | Stuttgart | Cannstatter Wasen | pokaż |
| 71 | ![]() | 28 maja 2006 r. | Munich | Olympiastadion | pokaż |
| 72 | ![]() | 30 maja 2006 r. | Innsbruck | Olympia Stadium | pokaż |
| 73 | ![]() | 31 maja 2006 r. | Bern | Stade de Suisse | pokaż |
| 74 | ![]() | 03 czerwca 2006 r. | Glasgow | Hampden Park | pokaż |
| 75 | ![]() | 04 czerwca 2006 r. | Manchester | City of Manchester Stadium | pokaż |
| 76 | ![]() | 07 czerwca 2006 r. | Coventry | Ricoh Arena | pokaż |
| 77 | ![]() | 09 czerwca 2006 r. | Southampton | St Mary's Stadium | pokaż |
| 78 | ![]() | 10 czerwca 2006 r. | Milton Keynes | National Bowl | pokaż |
| 79 | ![]() | 11 czerwca 2006 r. | Milton Keynes | National Bowl | pokaż |
| 80 | ![]() | 13 czerwca 2006 r. | Kingston upon Hull | KC Stadium | pokaż |
| 81 | ![]() | 10 lipca 2006 r. | Hollywood | Seminole Hard Rock Live | pokaż |
| 82 | ![]() | 13 lipca 2006 r. | Montreal | Parc Jean-Drapeau | pokaż |
| 83 | ![]() | 15 lipca 2006 r. | Philadelphia | Citizens Bank Park | pokaż |
| 84 | ![]() | 18 lipca 2006 r. | East Rutherford | Giants Stadium | pokaż |
| 85 | ![]() | 19 lipca 2006 r. | East Rutherford | Giants Stadium | pokaż |
| 86 | ![]() | 21 lipca 2006 r. | Chicago | Soldier Field | pokaż |
| 87 | ![]() | 23 lipca 2006 r. | Pittsburgh | Heinz Field | pokaż |
| 88 | ![]() | 27 lipca 2006 r. | Foxborough | Gillette Stadium | pokaż |
| 89 | ![]() | 29 lipca 2006 r. | East Rutherford | Giants Stadium | pokaż |









